
A family of four can get into 54 of Georgia’s attractions for nothing — 46% of every place in this dataset that publishes a price. Among the ones that do charge, the median day out costs $20 for two adults and two children, including parking. The mean is $32.73, pulled upward by a short, expensive tail.
This index prices a standard basket: admission for two adults and two children, plus parking, at every Georgia attraction in our guides that publishes enough for the sum to be done. It is the figure a family actually needs and almost nobody publishes in one place.
What does a family day out in Georgia actually cost?
The shape of this chart is the finding. 54 attractions are free; another 37 cost a family less than $25. Together that is 78% of everything priced here coming in under $25 for four people. Only 4 attractions in the entire dataset cost a family more than $100.
The practical implication runs against the intuition that a day out is expensive. In Georgia, the expensive day out is a deliberate choice among a large field of cheap and free ones.
Nearly half of Georgia’s attractions are free — but not evenly
The coast is the outlier. Only 31% of coastal attractions are free, against 56% in metro Atlanta and 55% in Middle Georgia. Barrier-island access fees, ferry fares and paid beach parking are the reason: on the Georgia coast you routinely pay to reach the thing before you pay for the thing.
North Georgia lands in between on free access (46%) but is by far the cheapest when you do pay — a median of $10 against $25 in metro Atlanta. That is the $10 Georgia ParkPass doing the work: one per-vehicle fee covers the whole family at most state parks.
Cost by type of place
Waterfalls and beaches are the cheapest paid experiences in Georgia at a median of $4 and $4 for four people, and most of them are free outright. Paid attractions and museums sit at the other end, around $36 and $34.
Parks are the value story: 21 of the 45 priced parks are free, and the ones that charge have a median family cost of just $10.
The twelve priciest family days out in Georgia
The Georgia Aquarium is in a category of its own at $249.96 — twelve and a half times the median, and $70 clear of the next entry. At $54.99 a head with no child discount, plus $30 to park, it is the single largest gate cost in the dataset.
Stone Mountain appears twice because its attractions bundle and its Pumpkin Festival are priced almost identically, and both sit on top of a $25 parking charge that applies before anyone buys a ticket. Note how many of the twelve are seasonal light or festival events: the expensive end of Georgia’s calendar is concentrated in October through December.
Every attraction with a published price
All 117 attractions that publish enough to price a family visit, most expensive first. Parking is included where the operator publishes a charge; where parking is free or included, it shows as $0. Where an operator publishes no separate child rate, children are priced at the adult rate.
| Attraction | Category | Region | Adult | Child | Parking | Family of four |
|---|---|---|---|---|---|---|
| Georgia Aquarium | Attraction | Atlanta Metro | $54.99 | $54.99 | $30.00 | $249.96 |
| Stone Mountain Attractions Ticket (bundle) | Attraction | Atlanta Metro | $40.00 | $37.00 | $25.00 | $179.00 |
| Stone Mountain Pumpkin Festival | Festival | Atlanta Metro | $39.99 | $36.99 | $25.00 | $178.96 |
| Enchanted Garden of Lights (Rock City) | Festival | North Georgia | $31.00 | $21.00 | $0.00 | $104.00 |
| Garden Lights, Holiday Nights | Festival | Atlanta Metro | $19.95 | $19.95 | $20.00 | $99.80 |
| Summer Waves Water Park | Attraction | Coastal | $30.00 | $2.50 | $10.00 | $75.00 |
| Georgia State Railroad Museum | Museum | Coastal | $20.00 | $14.00 | $0.00 | $68.00 |
| Allman Brothers Band Museum at the Big House | Museum | Middle Georgia | $20.00 | $10.00 | $0.00 | $60.00 |
| Cumberland Island National Seashore | Park | Coastal | $15.00 | $15.00 | $0.00 | $60.00 |
| Tybee Island Marine Science Center | Museum | Coastal | $15.00 | $12.00 | $4.00 | $58.00 |
| Tybee Island Light Station | Attraction | Coastal | $14.00 | $12.00 | $4.00 | $56.00 |
| Georgia Sea Turtle Center | Museum | Coastal | $12.00 | $10.00 | $10.00 | $54.00 |
| Hay House | Museum | Middle Georgia | $11.00 | $7.00 | $0.00 | $36.00 |
| St. Simons Lighthouse Museum | Museum | Coastal | $12.00 | $6.00 | $0.00 | $36.00 |
| Wormsloe Historic Site | Attraction | Coastal | $12.00 | $5.75 | $0.00 | $35.50 |
| Helen Oktoberfest | Festival | North Georgia | $10.00 | $5.00 | $5.00 | $35.00 |
| The Cannonball House | Museum | Middle Georgia | $12.00 | $5.00 | $0.00 | $34.00 |
| B.J. Reece Orchards | Attraction | North Georgia | $8.00 | $8.00 | $0.00 | $32.00 |
| Tubman Museum | Museum | Middle Georgia | $10.00 | $6.00 | $0.00 | $32.00 |
| Expedition: Bigfoot! The Sasquatch Museum | Museum | North Georgia | $9.00 | $6.00 | $0.00 | $30.00 |
| Museum of Arts and Sciences | Museum | Middle Georgia | $10.00 | $5.00 | $0.00 | $30.00 |
| Mercer Music at Capricorn | Museum | Middle Georgia | $7.00 | $7.00 | $0.00 | $28.00 |
| Dahlonega Gold Museum State Historic Site | Museum | North Georgia | $10.00 | $3.50 | $0.00 | $27.00 |
| Fort King George State Historic Site | Attraction | Coastal | $8.25 | $4.75 | $0.00 | $26.00 |
| Stone Mountain Park | Park | Atlanta Metro | $0.00 | $0.00 | $25.00 | $25.00 |
| Stone Mountain — Walk-Up Trail | Trail | Atlanta Metro | $0.00 | $0.00 | $25.00 | $25.00 |
| Oatland Island Wildlife Center | Attraction | Coastal | $7.00 | $5.00 | $0.00 | $24.00 |
| Georgia Sports Hall of Fame | Museum | Middle Georgia | $8.00 | $3.50 | $0.00 | $23.00 |
| Brasstown Bald | Trail | North Georgia | $10.00 | $0.00 | $0.00 | $20.00 |
| Carolyn Crayton Park | Park | Middle Georgia | $10.00 | $0.00 | $0.00 | $20.00 |
| International Cherry Blossom Festival | Festival | Middle Georgia | $10.00 | $0.00 | $0.00 | $20.00 |
| Macon Cherry Blossom Festival | Festival | Middle Georgia | $10.00 | $0.00 | $0.00 | $20.00 |
| Savannah St. Patrick's Day Parade | Festival | Coastal | $0.00 | $0.00 | $15.00 | $15.00 |
| Anna Ruby Falls | Waterfall | North Georgia | $6.00 | $0.00 | $0.00 | $12.00 |
| Amicalola Falls State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Atlanta Dogwood Festival | Festival | Atlanta Metro | $5.00 | $0.00 | $0.00 | $10.00 |
| Cloudland Canyon State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Don Carter State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Fort Yargo State Park | Park | Atlanta Metro | $0.00 | $0.00 | $10.00 | $10.00 |
| High Falls State Park | Park | Middle Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Jekyll Island Club National Historic Landmark District | Attraction | Coastal | $0.00 | $0.00 | $10.00 | $10.00 |
| Jekyll Island Shrimp and Grits Festival | Festival | Coastal | $0.00 | $0.00 | $10.00 | $10.00 |
| Morganton Point Recreation Area | Park | North Georgia | $5.00 | $0.00 | $0.00 | $10.00 |
| Providence Canyon & Columbus | Park | Middle Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Providence Canyon State Park | Park | South Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Red Top Mountain State Park | Park | Atlanta Metro | $0.00 | $0.00 | $10.00 | $10.00 |
| Skidaway Island State Park | Park | Coastal | $0.00 | $0.00 | $10.00 | $10.00 |
| Smithgall Woods State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Stephen C. Foster State Park | Park | South Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Sweetwater Creek State Park | Park | Atlanta Metro | $0.00 | $0.00 | $10.00 | $10.00 |
| Tallulah Gorge State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Unicoi State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Vogel State Park | Park | North Georgia | $0.00 | $0.00 | $10.00 | $10.00 |
| Sandy Creek Park | Park | Middle Georgia | $2.00 | $2.00 | $0.00 | $8.00 |
| Chattahoochee River National Recreation Area | Park | Atlanta Metro | $0.00 | $0.00 | $5.00 | $5.00 |
| Toccoa River – Deep Hole Recreation Area | Park | North Georgia | $0.00 | $0.00 | $5.00 | $5.00 |
| Toccoa River Sandy Bottoms Recreation Area | Park | North Georgia | $0.00 | $0.00 | $5.00 | $5.00 |
| Dukes Creek Falls | Waterfall | North Georgia | $0.00 | $0.00 | $4.00 | $4.00 |
| Mid Beach (Tybee Island) | Beach | Coastal | $0.00 | $0.00 | $4.00 | $4.00 |
| North Beach (Tybee Island) | Beach | Coastal | $0.00 | $0.00 | $4.00 | $4.00 |
| South Beach / Tybee Island Pier and Pavilion | Beach | Coastal | $0.00 | $0.00 | $4.00 | $4.00 |
| Toccoa Falls | Waterfall | North Georgia | $2.00 | $0.00 | $0.00 | $4.00 |
| Savannah Historic District squares (Johnson, Reynolds, Columbia, Warren) | Park | Coastal | $0.00 | $0.00 | $1.00 | $1.00 |
| Amerson River Park | Park | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Arabia Mountain Nature Preserve | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Aska Adventure Area | Trail | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Atlanta BeltLine Eastside Trail | Trail | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Bear Hollow Zoo at Memorial Park | Attraction | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Ben Burton Park | Park | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Benton MacKaye Trail | Trail | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Big Trees Forest Preserve | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Blood Mountain via the Byron Reece Trail | Trail | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Bonaventure Cemetery | Attraction | Coastal | $0.00 | $0.00 | $0.00 | Free |
| Bridal Veil Falls (Tallulah Gorge floor) | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Centennial Olympic Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Center Hill Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Cherry Blossom Trail | Trail | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Cohutta Wilderness | Park | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Cook Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| D.H. Stanton Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Dahlonega Gold Rush Days | Festival | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| David J. Sencer CDC Museum | Museum | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Driftwood Beach | Beach | Coastal | $0.00 | $0.00 | $0.00 | Free |
| East Beach | Beach | Coastal | $0.00 | $0.00 | $0.00 | Free |
| Fall Branch Falls | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Fernbank Science Center | Museum | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Forsyth Park | Park | Coastal | $0.00 | $0.00 | $0.00 | Free |
| Fort Frederica National Monument | Park | Coastal | $0.00 | $0.00 | $0.00 | Free |
| Georgia Museum of Art | Museum | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Harris Neck National Wildlife Refuge | Park | Coastal | $0.00 | $0.00 | $0.00 | Free |
| Helton Creek Falls | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Historic Athens Welcome Center and the Church-Waddel-Brumby House | Museum | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Historic Fourth Ward Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Horse Trough Falls | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Lake Blue Ridge | Park | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Long Creek Falls | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Lyndon House Arts Center | Museum | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Massengale Park | Beach | Coastal | $0.00 | $0.00 | $0.00 | Free |
| Mercier Orchards | Attraction | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| North Oconee River Greenway | Trail | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Ocmulgee Heritage Trail | Trail | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Ocmulgee Mounds National Historical Park | Park | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Perkerson Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Piedmont Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Preacher's Rock (Woody Gap) | Trail | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Rev. James Orange Park | Park | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
| Rose Hill Cemetery | Attraction | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Sandy Creek Nature Center | Park | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Sea Creek Falls | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| St. Simons Public Beach | Beach | Coastal | $0.00 | $0.00 | $0.00 | Free |
| State Botanical Garden of Georgia | Park | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Tallulah Gorge – Gorge Floor Pool (Bridal Veil Falls) | Waterfall | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| The Double-Barreled Cannon | Attraction | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| The Tree That Owns Itself | Attraction | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Third Street Park | Park | Middle Georgia | $0.00 | $0.00 | $0.00 | Free |
| Toccoa River Swinging Bridge | Attraction | North Georgia | $0.00 | $0.00 | $0.00 | Free |
| Vickery Creek Trail at Roswell Mill | Trail | Atlanta Metro | $0.00 | $0.00 | $0.00 | Free |
Methodology
The basket. Admission for two adults and two children, plus parking, at a single attraction on a single day. It excludes food, fuel, lodging, souvenirs and any optional add-on, because those are choices rather than the price of entry.
Population. The 117 attractions, out of 185 in the transparency index, that publish enough for the sum to be completed. The other 68 publish no admission figure at all — see the companion Georgia Attraction Transparency Index for what that gap looks like.
- Free means free: an attraction counts as free only where the operator publishes free entry and free or no parking. A free museum with a $10 deck is not free here.
- Ranges take the low end. Where an operator publishes a price range, the cheapest published figure is used, so every number here is a floor rather than a typical spend.
- Per-vehicle fees are counted once. Where entry is the parking charge — a state park ParkPass, Jekyll Island’s causeway fee — it is recorded as parking, never as both. 16 venues were corrected this way.
- No child rate means the adult rate. Where an operator publishes no child price, children are priced as adults, which is what a family would actually pay.
Limitations. Prices were recorded when each guide was researched and verified, through September 2026; operators change them without notice. The sample is the attractions our guides cover, not a census of Georgia, and it over-represents family destinations within driving range of Atlanta. Seasonal and peak-day pricing means a single figure cannot capture every visit.
Download the data
The full dataset — 305 venues, with admission, child rates, parking, the computed family figure, and the guide each row came from — is available as a CSV: itsgeorgia-attraction-dataset-2026-09.csv (305 rows, 45 KB). Free to download, re-analyse and republish under a Creative Commons Attribution 4.0 licence, with credit to It’s Georgia. A plain-text README covering the licence, the column definitions and the known limitations travels with the file.
It’s Georgia (2026). The Georgia Family Day-Out Cost Index. September 2026. https://itsgeorgia.com/data/georgia-family-day-out-cost-index/
Licensed CC BY 4.0 — reuse, remix and republish freely, including commercially, with credit to It’s Georgia and a link back.
FAQ
How much does a family day out in Georgia cost?
The median is $20 for two adults and two children, including parking, among Georgia attractions that charge anything. Nearly half — 46% of everything priced in this dataset — are completely free to enter and park. Only four attractions in the state cost a family more than $100.
What is the most expensive attraction in Georgia for a family?
The Georgia Aquarium, at $249.96 for two adults and two children including parking. Admission is $54.99 per person with no child discount, plus $30 to park. That is roughly twelve and a half times the state median.
What is the cheapest way to take kids out in Georgia?
A state park. Georgia charges $10 per vehicle per day, which covers the whole family rather than each person, so a park day for four costs $10 rather than four separate admissions. Twenty-one of the 45 priced parks in the dataset are free outright.
Is the Georgia coast more expensive than the mountains?
Yes, on both measures. Only 31% of coastal attractions are free against 46% in North Georgia, and the median coastal day out costs $25 against $10 in the mountains. Island access fees and paid beach parking drive the difference.
Does this include food and petrol?
No. The basket is admission for two adults and two children plus parking, at one attraction on one day. Food, fuel, lodging and optional extras are excluded deliberately, because they are choices rather than the price of walking in.
Why do some attractions show the same price for adults and children?
Because the operator publishes no separate child rate. Rather than assume a discount exists, children are priced at the adult rate, which is what a family would actually be charged at the gate.
How often is the cost index updated?
The underlying guides are re-checked against their official sources every month, and the index is intended to be recompiled annually so price changes become measurable year on year. This is the first edition, compiled September 2026.
How we checked this guide: Dates, hours, admission and parking prices, and access details were verified against the official sources listed below on . Operators change schedules and raise prices without notice, so confirm anything time-sensitive before you drive.
Sources
Compiled from the 41 guides published on It’s Georgia, each listing its own official sources and verification date:
